Size Guide
Find Your Perfect Fit
All measurements are in inches. We recommend measuring a well-fitting garment and comparing to the chart below.
Unisex T-Shirts
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 34–36 | 26 | 15.5 |
| S | 36–38 | 27 | 16.5 |
| M | 38–40 | 28 | 17.5 |
| L | 40–42 | 29 | 18.5 |
| XL | 42–44 | 30 | 19.5 |
| XXL | 44–46 | 31 | 20.5 |
Sweatshirts & Hoodies
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 38–40 | 26 | 17 |
| M | 40–42 | 27 | 18 |
| L | 42–44 | 28 | 19 |
| XL | 44–46 | 29 | 20 |
| XXL | 46–48 | 30 | 21 |
Kids
| Size | Age | Chest | Length |
|---|---|---|---|
| 2–3Y | 2–3 yrs | 22 | 16 |
| 3–4Y | 3–4 yrs | 23 | 17 |
| 5–6Y | 5–6 yrs | 25 | 19 |
| 7–8Y | 7–8 yrs | 27 | 21 |
| 9–10Y | 9–10 yrs | 29 | 23 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder to the hem.
- Shoulder: Measure from shoulder seam to shoulder seam across the back.
If you're between sizes, we recommend sizing up for a relaxed fit.